18 January 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MMCC | 18 January 2010 |
Final Index |
Race Duration 300s, Started 21:55 Finished 22:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Name | Result | Club # | |||||
1 | 2 | Andy Murray | 38/ 307.24 | 11 | |||||
2 | 1 | Thomas Ridgley | 38/ 316.78 | 23 | |||||
3 | 3 | Mark Carter | 36/ 300.79 | 4 | |||||
4 | 4 | Richard Ball | 36/ 303.23 | 6 |
Final Index |