| Pos |   | 
Name |   | 
Result |   | 
Club # |   | 
1 |   | 
Andy Cottom |   | 
35/  308.68  |   | 
19 |   | 
2 |   | 
Richard Ball |   | 
34/  300.23  |   | 
6 |   | 
3 |   | 
Colin Rabbich |   | 
34/  306.30  |   | 
2 |   | 
4 |   | 
Mark Carter |   | 
34/  308.05  |   | 
4 |   | 
5 |   | 
Andy Murray |   | 
34/  308.39  |   | 
11 |   | 
6 |   | 
Ian Joyner |   | 
33/  300.77  |   | 
10 |   | 
7 |   | 
Kevin Appleby |   | 
33/  305.50  |   | 
1 |   | 
8 |   | 
Martin Brown |   | 
33/  308.10  |   | 
5 |   | 
9 |   | 
Sam Worden |   | 
32/  308.07  |   | 
13 |   | 
10 |   | 
Paul Irving |   | 
31/  305.84  |   | 
16 |   | 
11 |   | 
Adam Whittam |   | 
29/  302.07  |   | 
21 |   | 
12 |   | 
Peter Rabbich |   | 
29/  303.18  |   | 
3 |   | 
13 |   | 
Andy Mcfall |   | 
29/  304.29  |   | 
12 |   | 
14 |   | 
David Wearden |   | 
25/  306.16  |   | 
15 |   | 
15 |   | 
Scott Walker |   | 
24/  300.77  |   | 
17 |   | 
16 |   | 
Eddie |   | 
17/  223.63  |   | 
T116 |   | 
|   | 
 | 
Licensed to Morecambe Model Car Club |