20 November 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MMCC | 20 November 2006 | 
Final Index | 
Race Duration 300s, Started 22:12 Finished 22:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Name | Result | Club # | |||||
1 | 8 | Paul Irving | 32/ 302.31 | 16 | |||||
2 | 7 | Thomas Ridgley | 32/ 302.51 | 23 | |||||
3 | 6 | Chris Tonks | 31/ 305.98 | 24 | |||||
4 | 9 | Dean Johnson | 19/ 231.74 | 14 | 
Final Index |