| Pos |   | 
Name |   | 
Result |   | 
Score Round(s) |   | 
Club # |   | 
1 |   | 
Ben Mather |   | 
36/  303.27  |   | 
3  |   | 
7 |   | 
2 |   | 
Ian Joyner |   | 
36/  305.41  |   | 
3  |   | 
10 |   | 
3 |   | 
Neal Robinson |   | 
36/  306.15  |   | 
3  |   | 
9 |   | 
4 |   | 
Andy Murray |   | 
35/  300.53  |   | 
3  |   | 
11 |   | 
5 |   | 
Mark Jordan |   | 
35/  304.44  |   | 
2  |   | 
8 |   | 
6 |   | 
Colin Rabbich |   | 
35/  307.54  |   | 
3  |   | 
2 |   | 
7 |   | 
Adam Richardson |   | 
34/  300.47  |   | 
3  |   | 
T122 |   | 
8 |   | 
Mark Carter |   | 
34/  301.71  |   | 
2  |   | 
4 |   | 
9 |   | 
Kevin Appleby |   | 
34/  305.93  |   | 
2  |   | 
1 |   | 
10 |   | 
Andy Mcfall |   | 
33/  306.01  |   | 
3  |   | 
12 |   | 
11 |   | 
Dean Johnson |   | 
32/  306.54  |   | 
1  |   | 
14 |   | 
12 |   | 
Adam Whittam |   | 
31/  307.33  |   | 
3  |   | 
21 |   | 
13 |   | 
David Wearden |   | 
30/  301.34  |   | 
3  |   | 
15 |   | 
14 |   | 
Peter Rabbich |   | 
30/  306.63  |   | 
3  |   | 
3 |   | 
|   | 
 | 
Licensed to Morecambe Model Car Club |