| Pos |   | 
Name |   | 
Result |   | 
Score Round(s) |   | 
Club # |   | 
1 |   | 
Ben Mather |   | 
35/  308.54  |   | 
3  |   | 
17 |   | 
2 |   | 
Neal Robinson |   | 
34/  304.67  |   | 
3  |   | 
18 |   | 
3 |   | 
Mark Carter |   | 
34/  305.21  |   | 
3  |   | 
5 |   | 
4 |   | 
Ian Joyner |   | 
34/  307.72  |   | 
3  |   | 
16 |   | 
5 |   | 
Mark Jordan |   | 
34/  307.90  |   | 
3  |   | 
T2 |   | 
6 |   | 
Peter Dixon |   | 
33/  309.15  |   | 
2  |   | 
7 |   | 
7 |   | 
Colin Rabbich |   | 
32/  302.75  |   | 
3  |   | 
3 |   | 
8 |   | 
Kevin Appleby |   | 
32/  309.39  |   | 
3  |   | 
1 |   | 
9 |   | 
Andy Murray |   | 
31/  304.87  |   | 
2  |   | 
21 |   | 
10 |   | 
Dean Johnson |   | 
28/  300.06  |   | 
3  |   | 
20 |   | 
11 |   | 
Paul Irving |   | 
28/  311.01  |   | 
3  |   | 
T13 |   | 
12 |   | 
Peter Rabbich |   | 
27/  303.84  |   | 
3  |   | 
4 |   | 
13 |   | 
Matt Sadler |   | 
25/  306.77  |   | 
1  |   | 
T7 |   | 
14 |   | 
Scott Walker |   | 
24/  307.35  |   | 
3  |   | 
32 |   | 
15 |   | 
David Wearden |   | 
 |   | 
 |   | 
24 |   | 
16 |   | 
Richard Ball |   | 
 |   | 
 |   | 
11 |   | 
|   | 
 | 
Licensed to Morecambe Model Car Club |