| Pos |   | 
Name |   | 
Result |   | 
Score Round(s) |   | 
Club # |   | 
1 |   | 
Richard Ball |   | 
34/  308.64  |   | 
3  |   | 
6 |   | 
2 |   | 
Ian Joyner |   | 
33/  301.82  |   | 
3  |   | 
10 |   | 
3 |   | 
Mark Jordan |   | 
33/  303.35  |   | 
3  |   | 
8 |   | 
4 |   | 
Dean Johnson |   | 
33/  306.62  |   | 
3  |   | 
14 |   | 
5 |   | 
Andy Murray |   | 
32/  300.54  |   | 
3  |   | 
11 |   | 
6 |   | 
Richard Dewhurst |   | 
32/  307.06  |   | 
3  |   | 
T114 |   | 
7 |   | 
Colin Rabbich |   | 
31/  301.61  |   | 
2  |   | 
2 |   | 
8 |   | 
Adam Whittam |   | 
31/  302.48  |   | 
2  |   | 
21 |   | 
9 |   | 
Adam Richardson |   | 
31/  307.28  |   | 
2  |   | 
T122 |   | 
10 |   | 
Andy Mcfall |   | 
30/  300.29  |   | 
3  |   | 
12 |   | 
11 |   | 
Karl Addison |   | 
30/  303.77  |   | 
3  |   | 
T108 |   | 
12 |   | 
Sam Worden |   | 
30/  306.99  |   | 
2  |   | 
13 |   | 
13 |   | 
Kevin Appleby |   | 
29/  305.76  |   | 
2  |   | 
1 |   | 
14 |   | 
Paul Clayton |   | 
28/  304.34  |   | 
3  |   | 
T1 |   | 
15 |   | 
David Wearden |   | 
28/  308.90  |   | 
3  |   | 
15 |   | 
16 |   | 
Rachel Dunn |   | 
27/  308.57  |   | 
3  |   | 
24 |   | 
17 |   | 
Colin Dunn |   | 
26/  302.71  |   | 
2  |   | 
T14 |   | 
18 |   | 
Chris Hilton |   | 
22/  300.58  |   | 
2  |   | 
22 |   | 
|   | 
 | 
Licensed to Morecambe Model Car Club |