| Pos |   | 
Name |   | 
Result |   | 
Score Round(s) |   | 
Club # |   | 
1 |   | 
Richard Ball |   | 
32/  310.52  |   | 
3  |   | 
6 |   | 
2 |   | 
Mark Carter |   | 
31/  300.12  |   | 
3  |   | 
4 |   | 
3 |   | 
Andy Murray |   | 
31/  301.96  |   | 
3  |   | 
11 |   | 
4 |   | 
Ian Joyner |   | 
31/  302.89  |   | 
3  |   | 
10 |   | 
5 |   | 
Colin Rabbich |   | 
30/  308.87  |   | 
2  |   | 
2 |   | 
6 |   | 
Kevin Appleby |   | 
30/  311.88  |   | 
2  |   | 
1 |   | 
7 |   | 
Thomas Ridgley |   | 
29/  307.58  |   | 
2  |   | 
23 |   | 
8 |   | 
Andy Mcfall |   | 
28/  305.31  |   | 
3  |   | 
12 |   | 
9 |   | 
Ben Mather |   | 
28/  307.73  |   | 
1  |   | 
7 |   | 
10 |   | 
Dean Johnson |   | 
26/  305.75  |   | 
3  |   | 
14 |   | 
11 |   | 
Eddie |   | 
26/  308.45  |   | 
3  |   | 
18 |   | 
12 |   | 
Peter Rabbich |   | 
25/  302.59  |   | 
2  |   | 
3 |   | 
13 |   | 
David Wearden |   | 
25/  309.34  |   | 
2  |   | 
15 |   | 
14 |   | 
Adam Whittam |   | 
21/  309.06  |   | 
3  |   | 
21 |   | 
15 |   | 
Chris Hilton |   | 
17/  259.26  |   | 
3  |   | 
22 |   | 
|   | 
 | 
Licensed to Morecambe Model Car Club |