MMCC 2007 Winer Season

Morecambe

16th March 2007

Best 7 of 10 to count.

From 15/01/07

Touring Car

Countback Scoring Rounds

 

Pos Name Score Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9 Rnd 10 Total Deduct Average
1 Ben Mather 706 101 100 99 91 101 101 101 101 0 101 896 190 99.56
2 Ian Joyner 692 0 0 99 100 0 97 99 97 101 99 692 0 98.86
3 Andy Murray 688 97 100 94 98 99 99 91 96 99 95 968 280 96.80
4 Richard Ball 687 99 98 100 97 0 98 96 0 98 97 783 96 97.88
5 Mark Carter 682 0 97 96 99 98 0 97 99 0 96 682 0 97.43
6 Mark Jordan 681 98 96 95 0 97 96 98 98 0 98 776 95 97.00
7 Colin Rabbich 665 94 94 97 97 0 94 95 0 0 94 665 0 95.00
8 Kevin Appleby 664 95 95 91 93 94 95 92 95 97 93 940 276 94.00
9 Dean Johnson 655 92 93 88 92 95 0 93 94 96 91 834 179 92.67
10 Thomas Ridgley 654 0 92 93 95 96 92 94 92 0 0 654 0 93.43
11 Andy Mcfall 652 93 91 90 94 93 93 90 93 94 92 923 271 92.30
12 Adam Whittam 628 91 90 85 87 92 0 0 0 93 90 628 0 89.71
13 Peter Rabbich 533 89 88 86 90 0 91 89 0 0 0 533 0 88.83
14 David Wearden 450 0 0 0 88 0 90 88 0 95 89 450 0 90.00
15 Eddie 445 88 0 89 89 0 88 0 91 0 0 445 0 89.00
16 Chris Hilton 441 90 89 87 86 0 89 0 0 0 0 441 0 88.20
17 Neal Robinson 188 96 0 92 0 0 0 0 0 0 0 188 0 97.83

View Round Breakdown

Back