| Pos |   | 
Name |   | 
Result |   | 
Club # |   | 
1 |   | 
Mark Carter |   | 
35/  307.72  |   | 
4 |   | 
2 |   | 
Martin Brown |   | 
32/  308.08  |   | 
5 |   | 
3 |   | 
Colin Rabbich |   | 
32/  309.17  |   | 
2 |   | 
4 |   | 
Dean Johnson |   | 
31/  302.17  |   | 
14 |   | 
5 |   | 
Kevin Appleby |   | 
31/  303.67  |   | 
1 |   | 
6 |   | 
Paul Irving |   | 
31/  304.38  |   | 
16 |   | 
7 |   | 
Andy Murray |   | 
30/  285.65  |   | 
11 |   | 
8 |   | 
Thomas Ridgley |   | 
30/  304.07  |   | 
23 |   | 
9 |   | 
Andy Mcfall |   | 
29/  300.50  |   | 
12 |   | 
10 |   | 
Eddie |   | 
28/  306.17  |   | 
T116 |   | 
11 |   | 
Chris Tonks |   | 
27/  303.85  |   | 
24 |   | 
12 |   | 
Adam Whittam |   | 
26/  295.19  |   | 
21 |   | 
13 |   | 
Scott Walker |   | 
25/  308.19  |   | 
17 |   | 
14 |   | 
Chris Hilton |   | 
21/  248.35  |   | 
22 |   | 
15 |   | 
Mark Jordan |   | 
17/  216.61  |   | 
8 |   | 
 |   | 
Peter Rabbich |   | 
DNS |   | 
3 |   | 
|   | 
 | 
Licensed to Morecambe Model Car Club |