| Pos |   | 
Name |   | 
Result |   | 
Club # |   | 
1 |   | 
Mark Carter |   | 
35/  305.59  |   | 
4 |   | 
2 |   | 
Mark Jordan |   | 
33/  300.11  |   | 
8 |   | 
3 |   | 
Dean Johnson |   | 
33/  306.99  |   | 
14 |   | 
4 |   | 
Paul Irving |   | 
33/  307.84  |   | 
16 |   | 
5 |   | 
Thomas Ridgley |   | 
32/  300.42  |   | 
23 |   | 
6 |   | 
Andy Murray |   | 
32/  301.45  |   | 
11 |   | 
7 |   | 
Martin Brown |   | 
32/  304.07  |   | 
5 |   | 
8 |   | 
Chris Tonks |   | 
32/  308.00  |   | 
24 |   | 
9 |   | 
Kevin Appleby |   | 
31/  300.64  |   | 
1 |   | 
10 |   | 
Andy Mcfall |   | 
31/  305.91  |   | 
12 |   | 
11 |   | 
Colin Rabbich |   | 
30/  273.86  |   | 
2 |   | 
12 |   | 
Scott Walker |   | 
29/  303.04  |   | 
17 |   | 
13 |   | 
Eddie |   | 
29/  307.08  |   | 
T116 |   | 
14 |   | 
Adam Whittam |   | 
27/  306.42  |   | 
21 |   | 
15 |   | 
Peter Rabbich |   | 
27/  314.29 * |   | 
3 |   | 
16 |   | 
Chris Hilton |   | 
26/  300.59  |   | 
22 |   | 
|   | 
 | 
Licensed to Morecambe Model Car Club |